As a part of 150th Birth Anniversary Celebrations of Swami Vivekananda we had Organised District level Youth Conventions in coordination with local organisations in 16 districts. Details are as follows
Sl. No. |
Date | Place | Number of part- icipants |
Guests |
1 | 09-10-12 | Ranebennur | 1200 | Swami Jitakamanadaji |
Haveri District | Swami Prakashanandaji | |||
Sri Shivakumar Udasi | ||||
Sri B V Vasantkumar | ||||
2 | 10-10-12 | Dharwad | 500 | Swami Jitakamanadaji |
Dharwad District | Swami Vijayanadaji | |||
Sri Vinay Kulkarni | ||||
Prof A K Kulkarni | ||||
3 | 17-11-12 | Hasan | 650 | Swami Jitakamanadaji |
Hasan District | Sri Rajesh Gowda | |||
Sri H N Prakash | ||||
Dr B V Vasanth Kumar | ||||
4 | 26-11-12 | Bidar | 700 | Swami Jitakamanadaji |
Bidar District | Swami Jyotirmayanandaji | |||
Sri K S Prabhakar | ||||
Dr P C Jafar | ||||
Sri Kashinath Rao Vishwakarma | ||||
5 | 27-11-12 | Gulbarga | 700 | Swami Jitakamanadaji |
Gulbarga District | Swami Maheshwarananda | |||
Sri Manojkumar Meena | ||||
Sri Harsha S S Shetty | ||||
Sri Mahadevappa Sasanoor | ||||
6 | 29-11-12 | Tumkur | 800 | Swami Jitakamanadaji |
Tumkur District | Swami Veereshananda Saraswati | |||
Sri N R Jagadish | ||||
Sri G Seetaram | ||||
Sri K V Subbarao | ||||
Sri Subbarao | ||||
7 | 30-11-12 | Chitradurga | 600 | Swami Jitakamanadaji |
Chitradurga District | Swami Veereshananda Saraswati | |||
Swami Brahmanishthanandaji | ||||
Mataji Chaitanyamayi | ||||
Mataji Tyagamayi | ||||
Sri Manjunath | ||||
Smt Neelamma | ||||
8 | 01-12-12 | Hospet | 500 | Swami Jitakamanadaji |
Ballary District | Swami Sumedhanandaji | |||
Swami Kripanandaji | ||||
Sri Ravi D C | ||||
Sri Ramesh Umarani | ||||
Sri Niketh | ||||
Sri Mohan Katta | ||||
Sri K B Srinivas Reddy | ||||
9 | 02-12-12 | Sindhanur | 250 | Swami Jitakamanadaji |
Raichur District | ||||
10 | 03-12-12 | Davanagere | 650 | Swami Jitakamanadaji |
Davanagere District | Swami Veereshanandaji | |||
Swami Sharadeshanandaji | ||||
Dr A H Shivayogiswami | ||||
Sri K N Ranganath | ||||
11 | 04-12-12 | Koppa | 800 | Swami Jitakamanadaji |
Chikkamagalur District | ||||
12 | 05-12-12 | Tirthahalli | 600 | Swami Jitakamanadaji |
Shivamogga District | ||||
13 | 06-12-12 | Sirsi | 600 | Sri Srimad Gangadharendra Saraswati Mahaswamigalu |
Uttara Kannada District | Swami Jitakamanadaji | |||
Sri G M Hegde | ||||
Sri Vishweshwar Hegde Kageri | ||||
Sri K S Shettar | ||||
Sri Diwakar Hegde | ||||
14 | 07-12-12 | Gadag | 4000 | Swami Jitakamanadaji |
Gadag District | Swami Nirbhayananda Saraswati | |||
15 | 08-12-12 | Bilagi | 500 | Swami Jitakamanadaji |
Bagalkot District | ||||
16 | 10-12-12 | Indi | 600 | Swami Jitakamanadaji |
Bijapur District | Swami Nirbhayananda Saraswati | |||
Swami Nareshanandaji |
Photos and News Paper Cuttings: